Jadwal Shalat Jakarta dan Sekitarnya
Tanggal | Subuh | Dzuhur | Ashar | Maghrib | Isya' |
---|---|---|---|---|---|
1 Jan 2025 | 04:19 | 11:59 | 15:26 | 18:14 | 19:29 |
2 Jan 2025 | 04:19 | 12:00 | 15:26 | 18:14 | 19:29 |
3 Jan 2025 | 04:20 | 12:00 | 15:27 | 18:14 | 19:29 |
4 Jan 2025 | 04:20 | 12:01 | 15:27 | 18:15 | 19:30 |
5 Jan 2025 | 04:21 | 12:01 | 15:27 | 18:15 | 19:30 |
6 Jan 2025 | 04:22 | 12:01 | 15:28 | 18:15 | 19:30 |
7 Jan 2025 | 04:22 | 12:02 | 15:28 | 18:16 | 19:30 |
8 Jan 2025 | 04:23 | 12:02 | 15:28 | 18:16 | 19:31 |
9 Jan 2025 | 04:23 | 12:03 | 15:28 | 18:17 | 19:31 |
10 Jan 2025 | 04:24 | 12:03 | 15:29 | 18:17 | 19:31 |
11 Jan 2025 | 04:25 | 12:04 | 15:29 | 18:17 | 19:31 |
12 Jan 2025 | 04:25 | 12:04 | 15:29 | 18:17 | 19:32 |
13 Jan 2025 | 04:26 | 12:04 | 15:29 | 18:18 | 19:32 |
14 Jan 2025 | 04:26 | 12:05 | 15:29 | 18:18 | 19:32 |
15 Jan 2025 | 04:27 | 12:05 | 15:30 | 18:18 | 19:32 |
16 Jan 2025 | 04:27 | 12:05 | 15:30 | 18:19 | 19:32 |
17 Jan 2025 | 04:28 | 12:06 | 15:30 | 18:19 | 19:32 |
18 Jan 2025 | 04:29 | 12:06 | 15:30 | 18:19 | 19:33 |
19 Jan 2025 | 04:29 | 12:06 | 15:30 | 18:19 | 19:33 |
20 Jan 2025 | 04:30 | 12:07 | 15:30 | 18:19 | 19:33 |
21 Jan 2025 | 04:30 | 12:07 | 15:30 | 18:20 | 19:33 |
22 Jan 2025 | 04:31 | 12:07 | 15:30 | 18:20 | 19:33 |
23 Jan 2025 | 04:31 | 12:07 | 15:30 | 18:20 | 19:33 |
24 Jan 2025 | 04:32 | 12:08 | 15:30 | 18:20 | 19:33 |
25 Jan 2025 | 04:32 | 12:08 | 15:30 | 18:20 | 19:33 |
26 Jan 2025 | 04:33 | 12:08 | 15:30 | 18:20 | 19:33 |
27 Jan 2025 | 04:33 | 12:08 | 15:30 | 18:20 | 19:33 |
28 Jan 2025 | 04:34 | 12:09 | 15:29 | 18:20 | 19:33 |
29 Jan 2025 | 04:34 | 12:09 | 15:29 | 18:20 | 19:33 |
30 Jan 2025 | 04:35 | 12:09 | 15:29 | 18:20 | 19:32 |
31 Jan 2025 | 04:35 | 12:09 | 15:29 | 18:20 | 19:32 |
Advertisement
Terpopuler
Advertisement