REPUBLIKA.CO.ID, LOS ANGELES -- Berikut klasemen kompetisi NBA setelah pertandingan Senin waktu setempat (Selasa WIB).
WILAYAH TIMUR
DIVISI ATLANTIK
1. Philadelphia 4 4 .500 -
2. Boston 4 4 .500 -
3. Toronto 3 5 .375 1
4. NY Knicks 2 4 .333 1
4. Brooklyn 2 4 .333 1
DIVISI TENGAH
1. Indiana 8 0 1.000 -
2. Chicago 3 3 .500 4
3. Milwaukee 2 3 .400 4 1/2
4. Cleveland 3 5 .375 5
5. Detroit 2 4 .333 5
DIVISI TENGGARA
1. Atlanta 4 3 .571 -
2. Miami 4 3 .571 -
3. Charlotte 3 4 .429 1
4. Orlando 3 5 .375 1 1/2
5. Washington 2 4 .333 1 1/2
WILAYAH BARAT
DIVISI BARATLAUT
1. Oklahoma City 5 1 .833 -
2. Portland 5 2 .714 0 1/2
3. Minnesota 5 3 .625 1
4. Denver 2 4 .333 3
5. Utah 0 8 0 6
DIVISI PASIFIK
1. Phoenix 5 2 .714 -
2. LA Clippers 5 3 .625 0 1/2
3. Golden State 4 3 .571 1
4. LA Lakers 3 5 .375 2 1/2
5. Sacramento 1 5 .167 3 1/2
DIVISI BARATDAYA
1. San Antonio 7 1 .875 -
2. Houston 5 3 .625 2
3. Dallas 4 3 .571 2 1/2
4. New Orleans 3 4 .429 3 1/2
5. Memphis 3 4 .429 3 1/2
Jadwal Pertandingan NBA (Rabu, 13/11):
Milwaukee di Miami (0030)
Washington di Dallas (0130)
Detroit di Golden State (0330)
New Orleans di LA Lakers (0330)