REPUBLIKA.CO.ID, ROMA --- Berikut klasemen liga utama Italia pada Minggu.
1 AS Roma 8 8 0 0 22 1 24
2 Napoli 8 6 1 1 18 6 19
-------------------------
3 Juventus 8 6 1 1 16 10 19
-------------------------
4 Verona 8 5 1 2 16 12 16
5 Fiorentina 8 4 3 1 17 10 15
-------------------------
6 Inter Milan 7 4 2 1 16 6 14
-------------------------
7 Atalanta Bergamo 8 4 0 4 11 11 12
8 AC Milan 8 3 2 3 14 13 11
9 Lazio 8 3 2 3 12 12 11
10 Udinese 8 3 1 4 9 9 10
11 Cagliari 8 2 4 2 10 12 10
12 Torino 7 2 3 2 10 10 9
13 Parma 8 2 3 3 13 15 9
14 Livorno 8 2 2 4 9 12 8
15 Genoa 8 2 2 4 8 12 8
16 Sampdoria 8 1 3 4 8 14 6
17 Catania 8 1 2 5 6 13 5
-------------------------
18 Sassuolo 8 1 2 5 7 22 5
19 Chievo Verona 8 1 1 6 6 15 4
20 Bologna 8 0 3 5 9 22 3
Pertandingan berikutnya, Minggu (GMT):
Torino v Inter Milan (1845)